Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2022 May 14th

 ResultsVideoNewsPhotos 
2023 1 
2022112 2 
2020 
 

Media for 2022

Videos (12)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2022

Highgate Harriers Night of the 10,000m PBs

 

2022 Results - Highgate Harriers Night of the 10,000m PBs

Published by
ResultsCentral   May 10th 2022, 3:12pm

Meet Website: Here

Race 1
Place	Bib	Name	
Cat Pos	
Time
1	117	Christopher GREENWOOD	M45	1	 KEN	31:49.95
2	194	Matthew MCMEEKIN	SM	1	 IRL	31:58.16
3	261	Ben SHEARER	M45	2	 CAMBH	32:20.63
4	240	George RICE	SM	2	 JERSP	32:37.03
5	120	George GURNEY	SM	3	 LONH	32:42.91
6	63	Bradley COURTNEY-PINN	SM	4	 BEL	32:50.64
7	283	Johnny SUTTLE	SM	5	 BRIW	32:51.82
8	103	Steve GARDNER	SM	6	 BEL	32:59.84
9	151	Mark JENKIN	M40	1	 BIDEF	33:05.85
10	41	Mike BURRETT	M45	3	 LEEDS	33:18.42
11	126	Ryan HAW	M35	1	 LERC	33:23.52
12	280	Lewis SUDDABY	SM	7	 EHHAC	33:30.49
13	263	Ben SHORT	SM	8	 CRAW	33:38.99
14	329	Jeff CUNNINGHAM	M40	2	 HHH	33:46.62
15	38	Luke BROWN	SM	9	 PNVAC	33:49.58
16	42	Liam BUSBY	SM	10	 WPH	34:16.73
17	92	Ben FINDLAY	SM	11	 WADAC	34:17.38
18	178	Simon LEWIS	M45	4	 PONTY	34:18.42
19	55	Dean CHILDS	M35	2	 WPH	34:42.76
20	85	Mohammed ELBAYAN	SM	12		34:45.77
21	153	Finn JOHNSON	SM	13	 HW	34:50.43
22	309	Rick WESTON	M35	3	 GUERN	35:19.04
111	Ben GODDARD	M35	4	 WOK	DNF
191	Phil MARTIN	M40	3	 PNVAC	DNF
251	Tadhg RYAN CHARLETON	SM	14	 GBR	DNF
195	Jack MCVANN	SM	15	 HILL	DNF
167	Matt KITCHING	SM	16	 QPH	DNF
25	Rhys BOORMAN	SM	17	 HW	DNF
281	Jens SUDMEIER	SM	18	 HIGH	DNF
26	Mark BOOT	SM	19	 LERC	DNF
121	Nick HARDY	SM	20	 TIPTH	DNF
135	Mick HILL	M45	5	 LEEDS	DNF

Race 2
Place	Bib	Name	
Cat Pos	
Time
1	220	Jed NOBLETT	SM	1	 LUTON	31:14.80
2	166	George KING	SM	2	 WADAC	31:25.90
3	116	Andy GREENLEAF	M35	1	 SERP	31:34.50
4	91	John FIELDING	SM	3	 ESM	31:39.00
5	270	Harry SMITH	SM	4	 BOURN	31:41.50
6	130	Ben HERON	M35	2	 PNVAC	31:45.80
7	308	Kristian WATSON	M35	3	 MANSH	31:59.80
8	139	David HUDSON	M40	1	 HUNTA	32:06.80
9	30	Joe BOWNESS	SM	5	 THH	32:08.60
10	48	David Patrick CARTER	SM	6	 GALWY	32:22.40
11	129	Patrick HENNESSY	SM	7	 IRL	32:30.50
12	73	Aran DAVIDSON	SM	8	 CHIL	32:34.80
13	312	Nathan WILLIAMS	SM	9	 VALER	32:37.10
14	259	Matthew SHARP	M40	2	 HW	32:38.90
15	185	Tom MAHON	SM	10	 WREAK	32:39.90
16	311	Matthew WILLIAMS	SM	11	 NOTTS	32:47.30
17	142	James HURRELL	M35	4	 LONH	32:52.10
18	163	Alex KILBY	SM	12	 WALT	32:54.00
19	140	Scott HUDSPITH	SM	13	 COVG	32:57.50
20	93	Sean FLANAGAN	SM	14	 LEEDS	32:58.50
21	14	Jan BAILEY	M45	1	 NWRKA	33:04.90
22	222	Tony O'BRIEN	M50	1	 LIVPS	33:10.60
23	80	Benjamin DOUGLAS	SM	15	 LEEDS	33:25.80
24	207	Owain MORRIS	SM	16	 CROUP	33:31.70
25	255	Jonathan SCOTT	SM	17	 BEL	33:36.40
26	300	Joost VOGEL	M35	5	 SERP	33:53.50
27	21	Nicolas BESSON	M40	3	 SERP	33:59.50
28	112	Joe GODWOOD	SM	18	 SALEH	34:11.20
29	233	James PRIEST	SM	19	 GUERN	34:25.30
143	Chris HUTCHINSON	M35	6	 ANNAD	DNF
105	Gerard GARROTE	SM	20		DNF
53	Will CHEEK	SM	21	 NSOME	DNF


Race 3
Place	Bib	Name	
Cat Pos	
Time
1	118	Georgie GRGEC	SW	1	 HHH	33:59.40
2	316	Katy WOOD	SW	2	 CYORK	34:00.86
3	296	Selina UMMEL	SW	3	 SUI	34:49.74
4	276	Live SOLHEIMDAL	SW	4	 STEKJ	35:07.85
5	87	Kate ESTLEA	SW	5	 AFD	35:20.33
6	137	Verity HOPKINS	SW	6	 TONB	35:24.53
7	208	Karen MULROONEY	W35	1	 IRL	35:50.61
8	330	Andrea CLEMENT	W35	2	 BB	36:32.97
9	152	Sarah JOHNSON	SW	7	 PDC	36:50.09
10	214	Emma NAVESEY	SW	8	 LEWES	36:53.13
11	303	Kirsty WALKER	SW	9	 READ	37:05.84
12	96	Sarah FORBES-SMITH	SW	10	 TRI	37:09.01
13	7	Samantha AMEND	W40	1	 GBR	37:11.52
14	262	Sarah SHORT	SW	11	 OUAC	37:12.41
15	36	Lara BROMILOW	W35	3	 MMK	37:33.03
16	318	Alice WRIGHT	SW	12	 SALEH	37:41.09
17	314	Sarah WINSTONE	W35	4	 SOTON	37:51.33
18	77	Evangelista DIVETAIN	SW	13	 FRA	37:58.15
19	165	Katie KING	SW	14	 GBR	38:08.42
20	306	Polly WARRACK	SW	15	 DUL	38:11.31
21	228	Catriona PATERSON	SW	16	 HILL	38:16.65
22	15	Chloe BAKER	SW	17	 TVH	38:20.89
23	43	Kelly BUTLER	SW	18	 STOKE	39:26.55
24	234	Emily PROTO	SW	19	 LEWES	39:42.27
25	57	Kelly CLARK	W40	2	 VPTH	39:51.14
136	Georgia HOLDEN	SW	20	 QPH	DNF
76	Kelly DICKS	SW	21	 GWR	DNF
99	Amy FULLER	SW	22	 ELSWH	DNF
17	Eileen BEACH	SW	23	 GBR	DNF
23	Emma BOND	SW	24	 RUNOR	DNF
250	Emily RUANE	SW	25	 CONAC	DNF
284	Alina SÖNNING	SW	26	 SUI	DNF
260	Ella SHARROCK	SW	27	 CONAC	DNF
122	Sophie HARRIS	SW	28	 HHH	DNF
37	Ellie-May BROOKS	SW	29	 GBR	DNF
252	Jess SAUNDERS	SW	30	 BEL	DNF
320	Lily ZECHMANN	SW	31	 VPTH	DNF


Race 4
Place	Bib	Name	
Cat Pos	
Time
1	184	Colin MAHER	SM	1	 IRL	30:44.61
2	134	Tom HIGGS	SM	2	 SLH	30:51.02
3	169	Kojo KYEREME	M45	1	 SBH	30:53.45
4	39	Edward BUCK	SM	3	 NWRKA	30:53.84
5	189	Paul MARTELLETTI	M40	1	 VPTH	31:20.22
6	267	Fred SLEMECK	SM	4	 HW	31:21.19
7	258	Raif SERIF	SM	5	 VALER	31:21.96
8	104	Ollie GARROD	SM	6	 SLH	31:22.91
9	64	Macgregor COX	SM	7	 THH	31:23.48
10	253	Ben SAVILL	SM	8	 LEWES	31:26.01
11	97	Ger FORDE	SM	9	 IRL	31:29.84
12	102	Dan GALPIN	SM	10	 GUERN	31:31.78
13	275	Rui Yong SOH	SM	11	 HIGH	31:34.40
14	293	James TUTTLE	SM	12	 MMK	31:35.30
15	302	Harry WAKEFIELD	SM	13	 SALFH	31:40.39
16	202	Adam MILLBERY	SM	14	 VPTH	31:42.06
17	199	Alexander MIELL-INGRAM	SM	15	 RADLE	31:46.07
18	160	Neil KEVERN	SM	16	 BRACK	31:48.85
19	20	Matthew BERRINGTON	SM	17	 OUAC	31:49.86
20	201	Andrew MILES	SM	18	 VALER	31:55.79
21	119	Flurry GRIERSON	SM	19	 HIGH	31:58.07
22	232	Jonathan POOLE	M35	1	 SERP	32:12.31
23	238	Thomas RENSHAW	SM	20	 AFD	32:15.21
24	68	Joe CROFT	SM	21	 HW	32:18.69
25	34	Jacob BROCKMANN	SM	22	 AUS	32:22.39
26	301	Michael WADDINGTON	SM	23	 WAJOG	32:23.61
27	72	Chris DARLING	SM	24	 CAMCO	32:34.65
28	243	Philip ROBERTSON	SM	25	 SALEH	32:36.98
29	40	Luke BURGESS	SM	26	 BRIW	32:42.30
30	186	George MALLETT	SM	27	 HW	32:43.84
31	179	Harry LUPTON	SM	28	 CHARN	32:49.61
313	Dom WILLMORE	SM	31	 POOL	DNF
90	Jack EYKELBOSCH	SM	32	 DACT	DNF
219	Mark NIXON	M35	2	 EDIN	DNF
60	Kane COLLINS	SM	30	 DONOR	DNF
295	Fredrik UHRBOM	M40	2	 SWE	DNF
268	David SMALE	SM	35	 STHEN	DNF
128	Charlie HAYWOOD	SM	34	 HIGH	DNF
277	Callum STEWART	SM	33	 BEL	DNF
95	Sean FONTANA	SM	37	 INVCL	DNF
237	Jack RAMM	SM	29	 DUL	DNF
62	Alan CORLETT	SM	36	 SALFH	DNF
322	Seyfu JAMAAL	SM	38	 LONH	DNS


Race 5
Place	Bib	Name	
Cat Pos	
Time
1	215	Matthew NEILL	SM	1	 STRVR	29:49.95
2	31	Ross BRADEN	SM	2	 KEN	30:04.54
3	58	Ben COLE	M35	1	 TONB	30:09.45
4	265	Jordan SKELLY	SM	3	 GAINS	30:21.69
5	149	Rikki JAMES	SM	4	 SOTON	30:24.72
6	44	Thomas BUTLER	SM	5	 SBH	30:27.66
7	19	Oscar BELL	SM	6	 HERPH	30:29.76
8	176	Aiden LENNAN	SM	7	 SOTON	30:30.26
9	33	Charlie BRISLEY	SM	8	 NEB	30:30.56
10	192	Joseph MASSINGHAM	SM	9	 ROTHE	30:30.69
11	124	Peter HART	SM	10	 SOTON	30:31.88
12	114	Paul GRAHAM	SM	11	 PONTY	30:32.38
13	271	Logan SMITH	SM	12	 CONAC	30:41.92
14	247	Lewis RODGERS	SM	13	 FIFE	30:48.17
15	9	Andrew ANNETT	SM	14	 GBR	30:48.96
16	16	Alexander BAMPTON	SM	15	 HIGH	30:51.11
17	56	Edward CHUCK	M35	2	 DUL	30:51.56
18	223	Jacob O'HARA	SM	16	 SOTON	30:55.82
19	291	Nicholas TORRY	M45	1	 SERP	31:03.49
20	324	Matthew FOX	M35	3		31:08.36
21	211	Will MYCROFT	SM	17	 CAMCO	31:11.38
22	254	David SCANLON	SM	18	 IRL	31:16.59
23	246	Patrick RODDY	SM	19	 THH	31:18.78
24	231	Alex POINTON	SM	20	 AFD	31:28.10
25	3	Mohamed ABSHIR	SM	21	 LEEDS	31:33.87
26	156	Charlie JONES	M35	4	 WESTT	31:40.08
27	289	Chris THOMAS	SM	22	 TVH	31:44.60
28	28	William BOUTWOOD	SM	23	 WADAC	31:51.96
29	108	Cole GIBBENS	SM	24	 INVIC	32:17.31
30	81	Sean DOYLE	SM	25	 IRL	32:34.96
31	273	Elliot SMITH	SM	26	 GBR	32:46.53
278	Scott STIRLING	SM	27	 FALKV	DNF
170	Bjarne KÖLLE	SM	28	 SUI	DNF
257	Dougie SELMAN	SM	30	 CORST	DNF
305	Robert WARNER	SM	29	 BBRNH	DNF
59	Andy COLEY-MAUD	M35	5	 GG	DNS
169	Kojo KYEREME	M45	2	 SBH	DNS
100	Jamal Ismail GABIR ARABI	SM	31	 ARG	DNS
10	Noah ARMITAGE-HOOKES	SM	32	 KEN	DNS
209	Daniel MULRYAN	SM	33	 TVH	DNS


Race 6
Place	Bib	Name	
Cat Pos	
Time
1	49	Dean CASEY	U20M	1	 IRL	28:57.32
2	50	Nadir CAVAGNA	SM	1	 ITA	28:57.61
3	168	Mitja KREVS	SM	2	 SLO	29:10.93
4	6	Jacob ALLEN	SM	3	 HIGH	29:14.41
5	115	Jack GRAY	SM	4	 CAMCO	29:22.85
6	98	Oliver FOX	M140	1	 CUHH	29:25.21
7	141	James HUNT	SM	5	 CARD	29:27.34
8	221	Dominic NOLAN	SM	6	 CRO	29:29.60
9	304	Michael WARD	SM	7	 CARD	29:42.60
10	307	Alastair WATSON	M40	1	 NOTTS	29:44.90
11	224	Jake O'REGAN	SM	8	 IRL	29:46.01
12	274	Andrea SOFFIENTINI	SM	9	 ITA	29:46.73
13	107	Samuel GEBRESELASSIE	SM	10	 BEL	29:49.10
14	65	Adam CRAIG	SM	11	 INVCL	29:51.01
15	74	Andrew DAVIES	M40	2	 GBR	29:52.13
16	83	Conor DUFFY	SM	12	 IRL	29:52.67
17	51	Sean CHALMERS	SM	13	 INVNH	29:52.78
18	287	Alex TEUTEN	SM	14	 SOTON	29:56.63
19	35	Finn BRODIE	SM	15	 MORP	29:58.88
20	205	Samuel MOAKES	SM	16	 SAH	30:15.55
21	1	Ahmed ABDULLE	SM	17	 ILFRD	30:16.82
22	177	Alexander LEPRETRE	SM	18	 HIGH	30:18.42
23	110	Jonathan GLEN	SM	19	 GBR	30:18.83
24	197	Finn MCNALLY	SM	20	 GBR	30:21.45
25	18	George BEARDMORE	SM	21	 WORC	30:27.12
26	148	Dominic JAMES	SM	22	 WESTT	30:32.25
27	213	Dan NASH	SM	23	 CARD	30:45.87
71	Mikkel DAHL-JESSEN	SM	25	 DEN	DNF
239	Miguel RIBEIRO	SM	24	 PRT	DNF
127	Daniel HAYMES	SM	27	 DERBY	DNF
5	Francesco AGOSTINI	SM	28	 ITA	DNF
131	Dominik HERREN	SM	26	 SUI	DNF
297	Victor URQUHART SMÅNGS	M35	1	 SWE	DNF
94	John FOITZIK	SM	29	 SWE	DNS
226	David PALACIO MARTIN	SM	30	 ESP	DNS
212	Otmane NAIT-HAMMOU	SM	31	 MAR	DNS
187	Alfie MANTHORPE	SM	32	 CSHEF	DNS

Race 7 - Nike Millicent Fawcett Mile
Place	Bib	Name	
Cat
Cat Pos	
Time
1	425	Georgia GRIFFITH	SW	1	 AUS	4:27.81
2	422	Sarah HEALY	SW	2	 IRL	4:29.03
3	428	Federica DEL BUONO	SW	3	 ITA	4:29.74
4	426	Melissa COURTNEY-BRYANT	SW	4	 POOL	4:29.81
5	424	Georgie HARTIGAN	SW	5	 IRL	4:31.24
6	423	Sara BENFARES	SW	6	 GER	4:36.34
7	421	Sarah BILLING	SW	7	 AUS	4:37.63
427	Sabrina SINHA	SW	8	 CAMBH	DNS

Race 8 - Nike Emsley Carr Mile
Place	Bib	Name	
Cat Pos	
Time
1	405	Matt STONIER	SM	1	 INVIC	3:54.89
2	403	Piers COPELAND	SM	2	 PONTY	3:54.91
3	409	Andrew COSCORAN	SM	3	 IRL	3:55.31
4	410	Ossama MESLEK	SM	4	 LEEDS	3:55.39
5	407	George MILLS	SM	5	 BRIPH	3:55.48
6	412	Azeddine HABZ	SM	6	 FRA	3:57.76
7	411	Paul ROBINSON	SM	7	 IRL	3:57.88
8	401	Thomas KEEN	SM	8	 CAMCO	3:59.05
9	402	Henry MCLUCKIE	SM	9	 SBH	3:59.24
10	404	Luke MCCANN	U20M	1	 MULST	3:59.83
11	408	Max WHARTON	SM	10	 HLFXH	4:00.52
12	406	Samuel CHAPPLE	SM	11	 NLD	4:01.41
413	Hamish CARSON	SM	12	 NZL	DNF

Race 9
Place	Bib	Name	
Cat Pos	
Time
1	158	Jessica JUDD	SW	1	 BBRNH	31:22.24
2	188	Amy-Eloise MARKOVC	SW	2	 WAKE	31:25.57
3	123	Samantha HARRISON	SW	3	 CHARN	31:30.63
4	145	Sarah INGLIS	SW	4	 LOTHR	31:39.60
5	327	Isobel BATT-DOYLE	SW	5	 AUS	31:40.10
6	157	Silke JONKMAN	SW	6	 NLD	32:25.14
7	146	Hannah IRWIN	SW	7	 CAMCO	32:25.34
8	132	Lauren HEYES	SW	8	 HALLH	32:26.26
9	241	Camilla RICHARDSSON	SW	9	 FIN	32:27.65
10	109	Jess GIBBON	SW	10	 READ	32:27.95
11	225	Verity OCKENDEN	SW	11		32:35.72
12	29	Philippa BOWDEN	SW	12	 AFD	32:44.62
13	79	Abbie DONNELLY	SW	13	 LINCW	32:46.19
14	216	Sorcha NIC DHOMHNAILL	W35	1	 IRL	33:18.93
15	229	Stephie PENNYCOOK	SW	14	 GBR	33:22.59
16	181	Mhairi MACLENNAN	SW	15	 INVNH	33:32.39
17	88	Clara EVANS	SW	16	 GBR	33:34.75
18	47	Grace CARSON	SW	17	 GBR	33:45.87
19	22	Eleanor BOLTON	SW	18	 RIBVH	33:49.27
20	217	Ide NIC DHOMHNAILL	W35	2	 IRL	33:54.51
21	248	Fionnuala ROSS	SW	19	 ARMAG	33:57.02
22	82	Kate DREW	SW	20	 TAUNT	33:59.52
23	78	Holly DIXON	SW	21	 CAMBH	33:59.55
24	164	Aoife KILGALLON	SW	22	 IRL	34:03.01
25	210	Rebecca MURRAY	SW	23	 BEDC	34:05.15
26	285	Vienna SØYLAND DAHLE	SW	24	 SAND	34:09.51
27	227	Lily PARTRIDGE	SW	25	 BIRCH	34:24.50
28	294	Elle TWENTYMAN	SW	26	 TAUNT	34:29.45
29	269	Louise SMALL	SW	27	 GBR	34:36.42
30	325	Emily KEARNEY	SW	28	 WIRRL	35:01.60
31	244	Hannah ROBINSON	SW	29	 GBR	35:08.94
171	Sarah LAHTI	SW	30	 SWE	DNF
321	Danielle HODGKINSON	W35	3	 WALLS	DNF
11	Charlotte ARTER	SW	31	 CARD	DNF
333	Carla SALOMÉ ROCHA	SW	32	 PRT	DNF
326	Rachael FRANKLIN	SW	33	 MANXH	DNS
288	Juliette THOMAS	SW	34		DNS
292	Olivia TSIM	SW	35	 PONTY	DNS
196	Ann-Marie MCGLYNN	W40	1	 TVH	DNS
331	Annabel SIMPSON	SW	36	 FIFE	DNS

Race 10
Place	Bib	Name	
Cat Pos	
Time
1	67	Yemaneberhan CRIPPA	SM	1	 ITA	27:16.18
2	13	Sam ATKIN	SM	2	 LINCW	27:31.98
3	45	Emile CAIRESS	SM	3	 LEEDS	27:34.08
4	106	Ayala GASHAU	SM	4	 ISR	27:49.88
5	61	Ben CONNOR	SM	5	 DERBY	27:51.82
6	54	Oliver CHIGNELL	SM	6	 NZL	27:52.21
7	272	Jake SMITH	SM	7	 CARD	28:01.05
8	27	Soufiane BOUCHIKHI	SM	8	 BEL	28:08.89
9	235	Italo QUAZZOLA	SM	9	 ITA	28:16.44
10	266	Sigurd Ruud SKJESETH	SM	10	 NOR	28:17.01
11	183	Mahamed MAHAMED	SM	11	 GBR	28:19.27
12	249	Jack ROWE	SM	12	 AFD	28:20.31
13	84	Jamal Abdelmaji EISA MOHAMMED	SM	13	 REU	28:33.92
14	8	Tom ANDERSON	SM	14	 BINGH	28:35.47
15	4	Yitayew ABUHAY	SM	15	 ISR	28:37.28
16	218	David NILSSON	M35	1	 SWE	28:39.96
17	2	Mohammadreza ABOOTORABI	SM	16	 SWE	28:45.44
18	155	Kristian JONES	SM	17	 SWAN	28:48.33
19	147	Badr JAAFARI	SM	18	 ITA	28:55.84
20	203	Hugo MILNER	SM	19	 DERBY	29:00.03
21	70	Lucas DA SILVA	SM	20	 BEL	29:10.56
22	190	Nigel MARTIN	M35	2	 SALEH	29:13.28
23	182	Zakaraiy MAHAMED	SM	21	 GBR	29:14.16
24	113	Duarte GOMES	SM	22	 PRT	29:16.85
25	46	Francesco CARRERA	SM	23	 ITA	29:19.55
26	298	Sander VERCAUTEREN	SM	24	 ACME	29:50.95
66	Nekagenet CRIPPA	SM	26	 ITA	DNF
198	Zerei Kbrom MEZNGI	M35	3	 NOR	DNF
69	Ellis CROSS	SM	27	 GBR	DNF
328	Suldan HASSAN	SM	25	 SWE	DNF
334	Krystian ZALEWSKI	SM	31	 POL	
206	Mohumed MOHAMED	SM	28	 GER	DNS
173	Matt LEACH	SM	29	 BEDC	DNS
242	Richard RINGER	SM	30	 GER	DNS




 
Post to:
Post as: 
Post
History for Highgate Harriers Night of the 10,000m PBs
YearResultsVideosNewsPhotosBlogs
2023     1    
2022 1 12 2    
2019 1 11 2    
Show 1 more
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!